Sugarbeeter Football
AWARDS
All Conference:
Offense:
Brendan Edwards – 2nd Team TE
Isaac Bell – 1st Team WR
Tye Mitchell – 2nd Team G
James Christensen – 2nd Team RB
Trajan Hannum HM QB
Defense:
Brendan Edwards – 1st Team DE
James Christensen – 2nd Team ILB
Sam Dumas – 2nd Team OLB
Trajan Hannum – HM Safety
Fall Cheerleaders
Junior High Football
Forms and Links
Varsity
DATE | OPPONENT | SCORES |
Sat. Aug 25 | Shelby | 6-48 L |
Fri. Aug. 31 | @ Cascade | 40-22 W |
Fri. Aug. 7 | Fort Benton | 44-30 W |
Fri Sept. 14 | Centerville | 28-37 L |
Fri. Sept. 21 | @ Rocky Boy | 2-0 W by forfeit |
Fri. Sept 28 | Simms (homecoming &senior night) |
56-6 W |
Sat. Oct. 6 | @GFCC | 21-46 L |
Oct. 12 | @ Choteau | 6-56 L |
Oct. 15-20 | CJI | 12-8 W |
Oct. 27 | Post Season @ Fairview | 6-70 L |
Junior Varsity
DATE | OPPONENT | SCORES |
Mon. Aug 27 | @ Shelby | 22-46 L |
Tues.Sept 4 | Cascade | W |
Mon.Sept 10 | @Fort Benton | 16-24 L |
Cancelled | ||
cancelled | ||
Mon.Oct 1 | Open | |
Mon. Oct. 8 | cancelled | |
Mon. Oct 15 | Shelby | L |
Junior High
DATE | OPPONENT | SCORES |
Sat. Aug 26 | Shelby | L |
Fri. Aug. 31 | @ Cascade | W |
Fri. Sept. 7 | Fort Benton | 12-18 L |
Tues Sept. 18 | @ Box Elder | 28-8 W |
Fri. Sept 21 | @Rocky Boy | W |
Fri. Sept. 28 | Simms (homecoming) | W |